FDF PCI Revenue Calculator
Calculate PCI compliance revenue from existing and new merchants over 12 months.
Existing Book Revenue
Total Non-Compliant Merchants
125
Annual PCI Revenue (Gross)
£12,500.00
ISO Share from Existing Book
£5,000.00
New Merchant Growth (12 months)
Assumes 50% of new merchants convert to PCI-paying merchants
Cumulative Revenue from New Merchants
£6,500.00
ISO Share from New Merchants
£2,600.00
Total ISO Revenue
Total ISO Revenue (Year 1)
£7,600.00
Monthly Breakdown (New Merchants)
| Month | New Merchants | Converted (50%) | Cumulative PCI Merchants | Monthly Revenue | Cumulative Revenue |
|---|---|---|---|---|---|
| Month 1 | 20 | 10 | 10 | £83.33 | £83.33 |
| Month 2 | 20 | 10 | 20 | £166.67 | £250.00 |
| Month 3 | 20 | 10 | 30 | £250.00 | £500.00 |
| Month 4 | 20 | 10 | 40 | £333.33 | £833.33 |
| Month 5 | 20 | 10 | 50 | £416.67 | £1,250.00 |
| Month 6 | 20 | 10 | 60 | £500.00 | £1,750.00 |
| Month 7 | 20 | 10 | 70 | £583.33 | £2,333.33 |
| Month 8 | 20 | 10 | 80 | £666.67 | £3,000.00 |
| Month 9 | 20 | 10 | 90 | £750.00 | £3,750.00 |
| Month 10 | 20 | 10 | 100 | £833.33 | £4,583.33 |
| Month 11 | 20 | 10 | 110 | £916.67 | £5,500.00 |
| Month 12 | 20 | 10 | 120 | £1,000.00 | £6,500.00 |
Legal Disclaimer
Illustrative scenario only — actual PCI revenue depends on merchant compliance status, conversion rates, and service uptake. Results are for planning purposes only.